General Manager: | Hilton, J P | ||
Assistant General Manager: | Ellison, F | ||
Chief Clerk: | Parsonage, F W | ||
Chief Clerk: | Carver, H | ||
Chief Clerk: | Taylor, A S | ||
Superintendent of Branches: | Wright, H G | ||
Inspector: | Bennet, S E | ||
Inspector: | Cheattle, E | ||
Branch Managers: | Ladbrooke, T J | ||
Woodcock, D W S | |||
Davis, H B | |||
Rees, H R B | |||
Lambeth, A F | |||
Chapman, J E | |||
Smith, A J | |||
Heath, W F | |||
Wynn, W I | |||
Neighbour, E C | |||
Jackson, W E | |||
Hodgkins, A M | |||
DeVille, F H | |||
Viney, E H | |||
Danks, C | |||
Martin, H E | |||
Clerks in Charge: | Guest, A T | ||
Fitzpatrick, F | |||
Whitehouse, F H | |||
Baker, J | |||
Chief Cashier: | Blackwell, D E (Miss) | ||
Cashiers: | Harling, G A | ||
Raftery, J W | |||
Ling, A N | |||
Wright, L A | |||
Tafft, R H | |||
Smallwood, L E | |||
Brown, J C W | |||
Crawford, M (Miss) | |||
Pogson, N K (Miss) | |||
Plant, N A (Miss) | |||
Aspinall, M (Miss) | |||
Parkin, I E (Miss) | |||
General Clerks: | Watson, H V | ||
Kesterton, J | |||
Parker, P D | |||
Williams, E | |||
Lewis, G F | |||
Robottom, W K | |||
Gregory, D I (Miss) | |||
Bullock, E (Miss) | |||
Facey, A (Mrs) | |||
Buckley, B M (Mrs) | |||
Powell, A M (Miss) | |||
Brown, R M (Miss) | |||
Abel, M I (Miss) | |||
Percy, E A (Miss) | |||
Horton, F M (Miss) | |||
Manning, B (Miss) | |||
Brighton, E R (Miss) | |||
Burton, A E (Miss) | |||
Hiett, B L (Miss) | |||
Wilkins, H K D (Miss) | |||
Turner, E A (Miss) | |||
Parkes, D G (Miss) | |||
Hilton, P I M (Miss) | |||
Nock, G R (Miss) | |||
Brown, E E (Miss) | |||
Wilson, D M (Miss) | |||
Junior Clerks: | Brotherton, S G | ||
Guy, S A | |||
Tansley, B | |||
Massey, C H | |||
Jones, S F | |||
Harper, C E | |||
Abbiss, L C | |||
Jennings, E R | |||
Dawes, S E | |||
Woollons, W J | |||
Bayliss, H J T | |||
Pleister, R H | |||
Oldham, A | |||
Corles, H G | |||
Newcombe, N L | |||
Selwyn, C | |||
Camwell, W A | |||
Condon, P J | |||
Forman, H E M | |||
Chief Typist: | Morrison, E M (Miss) | ||
Typists: | Carver, D M (Miss) | ||
Lewis, L F (Miss) | |||
Snell, E M (Miss) | |||
Part Time Clerks: | Stanley, F | ||
Ryland, E C | |||
Baxter, A | |||
Smith, G O | |||
Wells, H | |||
Read, A H | |||
Hart, J H | |||
Harrison, A M (Mrs) | |||
Hatton, K I (Miss) | |||
Clerk in Charge (Bournville Works): | King, F A | ||
Clerks (Bournville Works): | Snowdon, W R | ||
Manners, J | |||
Barnsley, A W | |||
Brueton, E M (Miss) | |||
Cleaners: | Willis, A (Mrs) | ||
Farmer, M (Mrs) | |||
Perks, M (Mrs) | |||
Phillips, S A (Mrs) | |||
Waterhouse, A (Mrs) | |||
Wild, R (Mrs) | |||
Pope, A (Miss) | |||
Clarke, E (Mrs) | |||
Hill, E (Mrs) | |||
Tooth, E E (Mrs) | |||
Dent, M L (Miss) |