|
Salary
|
| |
|
Grade
|
£
|
Position
|
Abbiss, L C | APT VI | 625 | Branch Manager (2nd Class) |
Abel, M I (Miss) | Clerical Division | 289 | Cashier, etc |
Addis, C P | Higher Clerical Division | 420 | Senior Cashier, etc |
Ager, J E | General Division | 220 | Clerk |
Allen, E R | APT VI | 625 | Branch Manager (2nd Class) |
Andrews, D L (Miss) | Clerical Division | 289 | Cashier, etc |
Attwood, J C (Miss) | General Division | 265 | Clerk |
Baddeley, M M (Miss) | Clerical Division | 313 | Cashier, etc |
Baker, W C | Higher Clerical Division | 435 | Senior Cashier, etc |
Barber, I J (Miss) | Clerical Division | 301 | Cashier, etc |
Barnsley, N R | APT IV | 460 | Relief Branch Manager |
Barton, M G M (Miss) | Clerical Division | 289 | Cashier, etc |
Bateman, O L (Miss) | Clerical Division | 313 | Cashier, etc |
Batstone, F C | Higher Clercal | 405 | Senior Cashier, etc |
Batstone, F C | Higher Clerical Division | 420 | Senior Cashier, etc |
Bayliss, H J T | APT VI | 625 | Branch Manager (2nd Class) |
Bennett, S E | Ex-Grade | 775 | Inspector |
Birch, E M (Miss) | General Division | 265 | Clerk |
Boden, G L | Higher Clercal | 405 | Senior Cashier, etc |
Boden, G L | Higher Clerical Division | 420 | Senior Cashier, etc |
Boucher, E A (Miss) | General Division | 265 | Clerk |
Bower, A H | APT IV | 460 | Relief Branch Manager |
Briggs, C | Clerical Division | 355 | Cashier, etc |
Brown, A C (Miss) | Higher Clerical Division | 341 | Senior Cashier, etc |
Brown, J C W | APT VI | 580 | Branch Manager (2nd Class) |
Brown, R M (Miss) | APT 3 | 430 | Welfare Officer |
Brown, W | APT V | 500 | Branch Manager (3rd Class) |
Bullock, E (Miss) | APT V | 500 | Branch Manager |
Burt, B M (Miss) | General Division | 130 | Clerk |
Burton, A E (Miss) | Clerical Division | 289 | Cashier, etc |
Buxton, W | APT VII | 625 | Branch Manager (1st Class) |
Calver, H | Clerical Division | 355 | Cashier, etc |
Camwell, W A | APT V | 500 | Branch Manager (3rd Class) |
Carver, D M (Miss) | Higher Clerical Division | 365 | Senior Cashier, etc |
Carver, H | Ex-Grade | 1,750 | General Manager |
Chapman, J E | Ex-Grade | 775 | Inspector |
Cherry, E G (Mrs) | General Division | 265 | Clerk |
Clamp,R B | Ex-Grade | 775 | Publicity Officer |
Clarke, M J (Miss) | General Division | 130 | Clerk |
Clemons, A | General Division | 205 | Clerk |
Condon, P J | APT V | 500 | Branch Manager (3rd Class) |
Coney, C B | APT VI | 580 | Branch Manager (2nd Class) |
Cooper, B | Higher Clerical Division | 420 | Senior Cashier, etc |
Cope, E J | APT VI | 625 | Branch Manager (2nd Class) |
Corles, H G | APT V | 500 | Branch Manager (3rd Class) |
Cother, R E (Miss) | Higher Clerical Division | 353 | Senior Cashier, etc |
Cottrell, P M (Miss) | Clerical Division | 313 | Cashier, etc |
Cowley, I K (Miss) | Clerical Division | 313 | Cashier, etc |
Crowley, D | Clerical Division | 355 | Cashier, etc |
Davies, C W (Miss) | Clerical Division | 289 | Cashier, etc |
Davis, H B | APT VII | 675 | Branch Manager (1st Class) |
Dee, D E (Miss) | Clerical Division | 313 | Cashier, etc |
Dempster, J | Clerical Division | 385 | Cashier, etc |
Devereux ,E E (Miss) | General Division | 190 | Clerk |
Dexter, D O | General Division | 250 | Clerk |
Dobson, L F | APT V | 500 | Branch Manager (3rd Class) |
Duff, J A | APT VI | 625 | Branch Manager (2nd Class) |
Dyson, M L (Miss) | General Division | 265 | Clerk |
Earp, R H | APT VII | 675 | Branch Manager (1st Class) |
Edleston, M | Clerical Division | 355 | Cashier, etc |
Edwards, G T | APT V | 535 | Branch Manager (3rd Class) |
Edwards, J L E | APT V | 500 | Branch Manager (3rd Class) |
Ellison, F | Ex-Grade | 1,500 | Assistant General Manager |
Endall, B R | Clerical Division | 385 | Cashier, etc |
Evans, L F | Clerical Division | 355 | Cashier, etc |
Fellows, W A (Miss) | Clerical Division | 313 | Cashier, etc |
Fisher, C J (Miss) | General Division | 140 | Clerk |
FitzPatrick, F | APT VII | 675 | Branch Manager (1st Class) |
Forman, H E M | APT V | 500 | Branch Manager (3rd Class) |
Freeman, E C (Miss) | General Division | 265 | Clerk |
Fryman, R J | General Division | 250 | Clerk |
Giddings, A H F | Higher Clercal | 405 | Senior Cashier, etc |
Giddings, A H F | Higher Clerical Division | 420 | Senior Cashier, etc |
Goddard, N C | Clerical Division | 385 | Cashier, etc |
Goodall, M C (Miss) | General Division | 265 | Clerk |
Goodman, R D (Miss) | General Division | 265 | Clerk |
Gray, W G T | Higher Clercal | 405 | Senior Cashier, etc |
Gray, W G T | Higher Clerical Division | 420 | Senior Cashier, etc |
Greenwood, E M (Miss) | Clerical Division | 313 | Cashier, etc |
Gregg, J L | General Division | 275 | Clerk |
Gregory, D I (Miss) | APT V | 500 | Branch Manager |
Guest, A T | APT VII | 675 | Branch Manager (1st Class) |
Gunn, M O (Miss) | General Division | 265 | Clerk |
Guy, S A | APT VII | 675 | Branch Manager (1st Class) |
Hancock, E D (Miss) | General Division | 265 | Clerk |
Hannah, W L | APT VI | 625 | Branch Manager (2nd Class) |
Hannan, E W | Clerical Division | 355 | Cashier, etc |
Harper, C E | APT VI | 625 | Branch Manager (2nd Class) |
Hastie, J | APT VI | 625 | Branch Manager (2nd Class) |
Hastings, I V (Miss) | Higher Clerical Division | 353 | Senior Cashier, etc |
Hayward, B P | APT V | 500 | Branch Manager (3rd Class) |
Hearne, F W | APT V | 500 | Branch Manager (3rd Class) |
Herrick, A M (Miss) | General Division | 265 | Clerk |
Hidson, G | Clerical Division | 385 | Cashier, etc |
Hilton, P I M (Miss) | Clerical Division | 313 | Cashier, etc |
Hine, N E (Miss) | General Division | 130 | Clerk |
Hoccom, J W | General Division | 205 | Clerk |
Hockridge, E M (Miss) | General Division | 265 | Clerk |
Hodgkins, A M | APT VII | 675 | Branch Manager (1st Class) |
Holmes, J | APT V | 500 | Branch Manager (3rd Class) |
Hood, F | Clerical Division | 385 | Cashier, etc |
Hopkins, A W | General Division | 250 | Clerk |
Howlett, E A | APT V | 535 | Branch Manager (3rd Class) |
Huggins, H | APT VI | 625 | Branch Manager (2nd Class) |
Hughes, R J | General Division | 250 | Clerk |
Hughes, W H | Clerical Division | 355 | Cashier, etc |
Humphries, G H | APT VI | 625 | Branch Manager (2nd Class) |
Hurdman, L H | APT VII | 675 | Branch Manager (1st Class) |
Ingall, D A (Miss) | General Division | 265 | Clerk |
Instone, L A | APT V | 500 | Branch Manager (3rd Class) |
James, G G | General Division | 250 | Clerk |
James, W | APT VII | 675 | Branch Manager (1st Class) |
Jenkins, N F (Miss) | Higher Clerical Division | 341 | Senior Cashier, etc |
Jennings, E R | APT V | 535 | Branch Manager (3rd Class) |
Jex, F M (Miss) | General Division | 265 | Clerk |
Johnson, C (Miss) | Clerical Division | 313 | Cashier, etc |
Jones, E (Miss) | Higher Clerical Division | 341 | Senior Cashier, etc |
Jones, S F | APT VI | 625 | Branch Manager (2nd Class) |
Keith, J M St C (Miss) | General Division | 150 | Clerk |
Lambeth, A F | Ex-Grade | 775 | Safe Deposit Custodian |
Lane, P B (Miss) | General Division | 110 | Clerk |
Leighton, D (Miss) | Clerical Division | 313 | Cashier, etc |
Levy, F B A | Clerical Division | 355 | Cashier, etc |
Lewis, L F (Miss) | APT 3 | 430 | Acting Secretary |
Ling, A N | APT VII | 675 | Branch Manager (1st Class) |
Lomas, A (Miss) | Clerical Division | 313 | Cashier, etc |
Mallett, T H | Clerical Division | 355 | Cashier, etc |
Manners, J | APT VI | 625 | Branch Manager (2nd Class) |
Martin, H E | APT VII | 625 | Branch Manager (1st Class) |
Massey, C H | APT VI | 625 | Branch Manager (2nd Class) |
McLean, M H (Miss) | Higher Clerical Division | 365 | Senior Cashier, etc |
Meggs, F (Miss) | Clerical Division | 313 | Cashier, etc |
Morgan, A | APT V | 500 | Branch Manager (3rd Class) |
Morrison, E M (Miss) | APT 3 | 500 | GM's Confidential Clerk |
Neale, M W (Miss) | Higher Clerical Division | 353 | Senior Cashier, etc |
Neighbour, E C | APT V | 535 | Branch Manager (3rd Class) |
Newcombe, N L | APT V | 500 | Branch Manager (3rd Class) |
Nichols, A E D | General Division | 250 | Clerk |
Ockwell, R B | General Division | 235 | Clerk |
Oldaker, O L M | Clerical Division | 313 | Cashier, etc |
Oldham, A | APT VI | 625 | Branch Manager (2nd Class) |
O'Malley, K F (Miss) | Clerical Division | 289 | Cashier, etc |
Owen, E H (Miss) | Clerical Division | 313 | Cashier, etc |
Parsonage, F W | Ex-Grade | 1,190 | Controller of Branches |
Paterson, M M C (Miss) | Clerical Division | 313 | Cashier, etc |
Payne, H G | APT V | 500 | Branch Manager (3rd Class) |
Percy, E A (Miss) | Clerical Division | 313 | Cashier, etc |
Perkins, R | General Division | 275 | Clerk |
Phelps, D R | Clerical Division | 385 | Cashier, etc |
Piper, R T | APT V | 500 | Branch Manager (3rd Class) |
Plester, R E | APT V | 500 | Branch Manager (3rd Class) |
Pogson, N K (Miss) | APT V | 500 | Branch Manager |
Pooke, D M (Miss) | Clerical Division | 313 | Cashier, etc |
Powell, A M (Miss) | Higher Clerical Division | 341 | Senior Cashier, etc |
Price, E | APT VII | 675 | Branch Manager (1st Class) |
Raftery, J W | Ex-Grade | 800 | H O Superintendent |
Ravenscroft, N W | APT V | 500 | Branch Manager (3rd Class) |
Rayner, M (Miss) | General Division | 265 | Clerk |
Read, A H | APT VI | 580 | Branch Manager (2nd Class) |
Ridley, G A | APT V | 500 | Branch Manager (3rd Class) |
Roberts, R E (Miss) | Clerical Division | 313 | Cashier, etc |
Roberts, R G | Clerical Division | 385 | Cashier, etc |
Roberts, R W R | General Division | 250 | Clerk |
Robottom,W K | APT VII | 675 | Branch Manager (1st Class) |
Rowe, R W G | APT IV | 460 | Relief Branch Manager |
Russ, C | Clerical Division | 385 | Cashier, etc |
Russell, J (Miss) | General Division | 205 | Clerk |
Seal, J M (Miss) | General Division | 110 | Clerk |
Searle, G M (Miss) | Clerical Division | 313 | Cashier, etc |
Selwyn, C | APT V | 535 | Branch Manager (3rd Class) |
Shaw, E M | General Division | 235 | Clerk |
Shaw, H E | APT V | 500 | Branch Manager (3rd Class) |
Skinner, J M (Miss) | Clerical Division | 313 | Cashier, etc |
Smallwood, L E | APT VII | 675 | Branch Manager (1st Class) |
Smith, J A | APT V | 500 | Branch Manager (3rd Class) |
Smith, J W | General Division | 235 | Clerk |
Smith, M E (Miss) | Clerical Division | 289 | Cashier, etc |
Spencer, E B | APT V | 500 | Branch Manager (3rd Class) |
Spencer, V M (Miss) | Clerical Division | 289 | Cashier, etc |
Spilsbury, E M (Miss) | General Division | 205 | Clerk |
Stanton, W H | APT IV | 460 | Relief Branch Manager |
Stenson, E (Miss) | General Division | 205 | Clerk |
Stringer, S C | General Division | 250 | Clerk |
Sutherland, H J | Ex-Grade | 750 | Inspector |
Tafft, R H | APT VII | 675 | Branch Manager (1st Class) |
Taylor, A S | Ex-Grade | 1,190 | Assistant General Manager (HP) |
Taylor, L R (Miss) | Clerical Division | 313 | Cashier, etc |
Taylor, W J | General Division | 220 | Clerk |
Thomas, G W | APT V | 500 | Branch Manager (3rd Class) |
Thompson, F M | APT IV | 460 | Relief Branch Manager |
Timbrell, H Miss) | General Division | 265 | Clerk |
Tompkins, M E (Miss) | Clerical Division | 313 | Cashier, etc |
Tooby, W J R | APT VI | 625 | Branch Manager (2nd Class) |
Towers, A S | Clerical Division | 385 | Cashier, etc |
Turner, H A | APT IV | 460 | Relief Branch Manager |
Tyzzer, W H (Miss) | Clerical Division | 313 | Cashier, etc |
Wall, F M (Miss) | Clerical Division | 313 | Cashier, etc |
Waller, J M (Miss) | Clerical Division | 289 | Cashier, etc |
Warren, H (Miss) | Clerical Division | 289 | Cashier, etc |
Watson, H V | General Division | 275 | Clerk |
Wheelock, H | Clerical Division | 385 | Cashier, etc |
Whetnall, D C | APT V | 500 | Branch Manager (3rd Class) |
Whitehead, H E | Clerical Division | 355 | Cashier, etc |
Whitehouse, A L (Miss) | General Division | 130 | Clerk |
Whitehouse, F H | Ex-Grade | 750 | Inspector |
Whittaker, K N | General Division | 275 | Clerk |
Wilcox, R N | General Division | 250 | Clerk |
Wilkins, H K D (Miss) | Higher Clerical Division | 353 | Senior Cashier, etc |
Williams, F A | APT IV | 460 | Relief Branch Manager |
Williams, F R | General Division | 250 | Clerk |
Williams, H | APT V | 500 | Branch Manager (3rd Class) |
Williamson, A M (Miss) | General Division | 90 | Clerk |
Willingham, K R | APT IV | 460 | Relief Branch Manager |
Wilner, T A E | APT V | 500 | Branch Manager (3rd Class) |
Wilson, S C | General Division | 275 | Clerk |
Winfield, N M (Mrs) | Higher Clerical Division | 341 | Senior Cashier, etc |
Wittle, L E (Miss) | General Division | 265 | Clerk |
Woodcock, D W S | Ex-Grade | 775 | Clearing Dept Manager |
Woollons, E A (Miss) | General Division | 265 | Clerk |
Wright, L A | APT V | 535 | Branch Manager (3rd Class) |
Yardley, N G | Ex-Grade | 1,020 | Accountant |
Yarnold, M K (Miss) | General Division | 130 | Clerk |
On October 15th 1946, Birmingham City Council adopted a new grading system for its non-manual staff. This new system resulted from
the Council adopting the 'Conditions of Service framed by the National Council for Local Authorities' Administrative, Professional,
Technical and Clerical Services'.
The adoption of the new grading system and its associated salary scales required the Bank Committee
to transmute its existing grades and salaries for permanent staff to the national scheme. However, since 1928, the Bank's special
conditions of service had been recognised by an additional sum (£25) over and above the Corporation salary scales. The Council's Committee
with the responsibility for overseeing that the various Corporation departments applied the new grading system correctly (the Salaries,
Wages and Labour Committee) were of the opinion that the additional sum of £25 should not be allowed, and that only the new specified
grades should apply.
The Bank Committee were strongly of opinion that the special conditions applying to the Bank's conditions
of service justified the additional £25 including in their case to the Salaries, Wages and Labour Committee what these special conditions
were:
1. The Evening hours of business, which, apart from the inconvenience of evening work, mean that many of the staff, owing
to the limited time at their disposal, are unable during the afternoon break to go home, and therefore are away from home from early
morning until after 9pm.
2. Half-hour lunch time, with restrictions on staff leaving the premises. Pressure of business may entail
their lunch time being interrupted for service to the public. To give a normal lunch time for the Bank staff, as is the case in other
Corporation Departments, would either mean employing additional staff at 64 Branches, who would be redundant at other times, or closing
the Bank for lunch time, to the detriment of the public.
3. Time of leaving not fixed, but being dependent upon time cash and
books balance at each Branch, and the exigencies of business.
4. The fact of the staff being disseminated in small units at 64
daily Branches throughout the City and adjoining Areas, complicates the question of holiday reliefs throughout the whole of the normal
holiday period, and eliminates choice of holiday dates by the staff, and enforces a strict rota system. Further, normal Saturday morning
leave is restricted and has to be taken at alternative times convenient to the Bank, as has also any additional leave which may be
granted to Corporation staffs at Bank Holiday times, etc.
5. The question is not one of overtime payment, but rather one of compensation
for awkwardness of hours and special conditions of service. The additional amount over Corporation scales has been paid for the past
18 years, and entrants to the permanent staff of the Bank have understood in their conditions of service that the rates of salary
payable to the staff were higher than the general Corporation scales. The difficulties of recruitment of staff would be made still
worse if the extra payment of £25 per annum were discontinued.
6. Birmingham is the only Corporation in the United Kingdom empowered
by Act of Parliament to operate a Savings Bank and therefore there could be no question of comparison with other Municipalities.
7.
It will be appreciated that unless these increased rates are maintained, the staff would suffer a reduction in their salaries before
transmutation, and would be placed in a disadvantageous position.
The Salaries, Wages and Labour Committee were adamant that
there should be no diversion from the national scales resulting in protracted correspondence between the respective Chairmen of the
Bank's Committee and the Salaries, Wages and Labour Committee. The latter Committee suggested a number of alternatives to retention
of the flat £25 award. These proposals were complex, included anomalies, and would have cost the Bank more than the existing system.
Eventually, in April 1947, an alternative scheme proposed by the Bank Committee was accepted:
(i) That each officer at present
in receipt of the plus rate of £25 shall continue to receive such plus rate so long as he remains in his present grade.
(ii)
On promotion to a higher grade the £25 shall cease to operate as a plus rate, but shall be merged in assessing the incremental stage
at which he shall commence in the higher grade, (ie, no officer shall receive a less salary on promotion than he previously received
by the operation of the plus rate).
(iii) The existing plus rates to be personal to the present recipients, and are not to be
applied to new entrants.
This new arrangement meant that the plus rate system of £25 was gradually terminated as officers were
promoted, but it was the case that it was possible for the Bank Committee to grant accelerated promotion in cases of merit.
The
details of the new grades were as follows, the £25 addition being included in all the figures:
General Division
Formerly Grade
A, the staff in this grade were Junior and General Clerks up to 30 years of age. The salary range under the former Grade A ranged
from £70 (at age 16) to £275 (at age 30). The replacement General Division paid £75 at age 16, up to £325 at age 30. Both the former
and new scales incorporated Annual Increments ranging from £15 to £30 depending on age.
Clerical Division (formerly Grade B)
Cashiers,
Ledger Clerks, Machine Operators, and Typists (2nd Class)
Salary Range transmuted from £275 - £325 to £340 - £385
Higher Clerical
Division (formerly Grade C)
Senior Cashiers, Machine Operators, and Typists (1st Class)
Salary Range transmuted from £340 - £385
to £405 - £450
Administrative, Professional and Technical Division - Grade IV (APT IV)
Salary Range transmuted from £340
- £385 to £445 - £490
This grade was used to transmute 8 Relief Branch Managers from the former Grade C. Officers in this grade
provided relief for Branch Managers during the holiday period (which extended from April to November each year), and had in the past
been paid an allowance while they so acted. This allowance was usually related to the difference between the relief officer's salary
and £400, this being the minimum of the grade for Branch Managers (3rd Class). This allowance, however, had been granted as a wartime
measure and only been continued after the war to overcome the difficulty while managers had been returning from the Forces. In support
of the case for putting Relief Branch Managers on Grade APT IV, the General Manager reported to the Bank Committee that 'Relief Officers
are qualified men with long service, and would be suffering hardship if, now that the managerial allowance is to be discontinued,
they acted as Branch Managers for part of the year and received £85 less than a Branch Manager. A further point is that promotion
to the Branch Manager grade is very slow'.
Administrative, Professional and Technical Division - Grade V (APT V)
Branch
Managers (3rd Class); 2nd Assistants in House Purchase and Accounts Departments.
Salary Range transmuted from £400 - £450 to £485 -
£535
Administrative, Professional and Technical Division - Grade VI (APT VI)
Branch Managers (2nd Class)
Salary Range transmuted
from £465 - £510 to £560 - £625
Administrative, Professional and Technical Division - Grade VII (APT VII)
Branch Managers
(1st Class); 1st Assistant in House Purchase Dept
Salary Range transmuted from £525 - £575 to £600 - £675
The above grades encompassed
206 members of the Bank's 222 permanent non-manual staff. The remaining 16 (13 male and 3 female) staff were designated as Ex-Grade.
The three female staff were Miss R M Brown (Welfare Officer); Miss L F Lewis (General Manager's Secretary); and Miss E M Morrison
(General Manager's Confidential Clerk). All three were allocated to Grade APT III.
The 13 males remained designated as Ex-Grade,
with the following salaries from April 1st 1947::
S E Bennett (Inspector): £775
J E Chapman (Inspector): £775
H J Sutherland (Inspector):
£750
F H Whitehouse (Inspector): £750
D W S Woodcock (Clearing Dept Manager): £775
A F Lambeth (Safe Deposit Custodian): £775
R B Clamp
(Publicity Officer): £775
J W Raftery (Head Office Branch Superintendent): £800
N G Yardley (Accountant): £1,020
A S Taylor (Assistant
General Manager, House Purchase Dept Superintendent): £1,190
F W Parsonage (Controller of Branches): £1,190
F Ellison (Deputy General
Manager): £1,500
H Carver (General Manager): £1,750
All the above salary figures (except those paid to the General Manager and
his Deputy, who did not qualify for the bonus) exclude a bonus paid under the Corporation's War Bonus Scheme.
The new national
scheme did not apply to the 52 temporary staff employed by the Bank.
The 222 permanent, non-manual staff were regraded as listed, together with their annual salaries with effect from April 1st 1947.