| J P Hilton | Manager |
| F Ellison | Assistant Manager |
| A S Taylor | Superintendent of Branches |
| F W Parsonage | Chief Clerk |
| H Carver | Chief Clerk |
| (Miss) D E Blackwell | Chief Cashier |
| F H DeVille | Cashier |
| S E Bennett | Saltley |
| E Cheatle | Erdington |
| H H Crump | Duddeston |
| C Danks | Bearwood |
| H B Davis | Aston |
| A M Hodgkins | Ladywood |
| W E Jackson | Rotton Park |
| F A King | Bournville Works |
| T J Ladbrooke | Sparkbrook |
| A F Lambeth | Aston Cross |
| E C Neighbour | Handsworth |
| H Rees | Balsall Heath |
| H G Wright | Small Heath |
| W I Wynn | Lozells |
| E H Viney | Kings Heath |
| J Baker |
| S G Brotherton |
| J C W Brown |
| F Fitzpatrick |
| A T Guest |
| S A Guy |
| J Kesterton |
| G F Lewis |
| A N Ling |
| C H Massey |
| J W Raftery |
| W K Robottom |
| L E Smallwood |
| L H Shipton |
| B Tansley |
| W J Underhill |
| L A Wright |
| (Mrs) B M Buckley |
| (Mrs) A Facey |
| (Miss) M Aspinall |
| (Miss) E Brighton |
| (Miss) E Bullock |
| (Miss) A E Burton |
| (Miss) E J M Butler |
| (Miss) M Crawford |
| (Miss) N G Griffiths |
| (Miss) F M Horton |
| (Miss) L F Lewis |
| (Miss) D M K Littlewood |
| (Miss) B Manning |
| (Miss) E M Morrison |
| (Miss) E A Percy |
| (Miss) N A Plant |
| (Miss) L D Rudge |
| (Miss) E A Turner |
| W Beckett | Bartley Green |
| D Clayton | Stechford |
| G A Harling | Ward End |
| J H Hart | Quinton |
| D R Noon | Harborne |
| G O Smith | Northfield |
| H A Smith | Stirchley |
| H Wells | Acocks Green |
| (Miss) M B Boyce | Bearwood |
| (Miss) C M Dent | Acocks Green |
| (Mrs) H Devey | Sparkbrook |
| Head Office |
7
|
| Clerks-in-Charge of Daily Branches |
15
|
| Reserve Clerks-in-Charge of Daily Branches |
2
|
| Clerks-in-Charge of Evening Branches |
2
|
| Other Bank Officials |
35
|
| Part-time Officials in Charge of Evening Branches |
8
|
| Other part-time Officials |
12
|
| Reserve part-time Staff |
2
|
| Cleaners |
3
|
|
86
|
| D W Woodcock |
| F H Whitehouse |
| W F Heath | Selly Oak |
| A J Smith | Hay Mills |
| H Atkinson | Sparkbrook |
| F Bracey | Bournville Works |
| (Miss) E M Brueton | Stirchley Womens' Meeting House |
| C C Cadby | Quinton |
| (Miss) J Coleman | Harborne |
| (Miss) C Field | Bartley Green |
| (Mrs) A M Harrison | Acocks Green |
| (Miss) K I Hatton | Northfield |
| J Manners | Bournville Works |
| E C Ryland | Small Heath |
| W R Snowdon | Bournville Works |
| R H Tafft | Aston |
| J E Chapman |
| H E Martin |
| Full-time |
59
|
| Part-time |
20
|
|
79
| |
| Bournville Works |
4
|
| Cleaners |
3
|
|
86
|