|
NOTE: |
|
|
(1) |
BMB Staff Association |
|
(2) |
Birmingham Municipal TSB Staff Club |
|
|
|
|
Committee
|
General Purposes
|
Socials
|
Finance
|
Editorial
|
Jubilee
|
Social & Welfare
|
|
Members
|
Sub-Committee
|
Sub-Committee
|
Sub-Committee
|
Sub-Committee
|
Sub-Committee
|
Sub-Committee
|
| R J Stanley | D W Jackson | D R Horner | (Miss) M C Smith | E L Yates | R A Snow | E J McCabe |
| D R Horner | R A Snow | A Williams | R A Snow | (Miss) M C Smith | I L Galloway | B A Coleman |
| R N Moll | I L Galloway | (Miss) M M Saunders | R N Moll | I L Galloway | D R Horner | (Miss) B L Coley |
| C J O'Connor | K N Whittaker | R J Stanley | I L Galloway | S R Pink | E L Yates | R T Linley |
| A J Williams | D J Wilkinson | (Mrs) D J Sutton | G L Capener | R M Garner | (Miss) M C Smith | D R Horner |
| (Mrs) L S Moll | (Miss) M C Smith | R M Garner | C J Houghton | (Miss) C Foxon | D J Osborn | |
| (Miss) C Gafney | J A Cox | C J Houghton | K F Capp | R F Parker | B Partlett | |
| R M Garner | E L Yates | (Miss) C Gafney | R M Atkins | (Miss) B L Coley | (Miss) K Mayers | |
| C J Houghton | (Mrs) D J Sutton | (Miss) M Price | B A Coleman | G R Hancock | ||
| E L Yates | B A Coleman | (Miss) K Mayers | R M Garner | |||
| (Miss) S M Golding | G L Capener | G Grainger | ||||
| (Miss) M Price | M P Bourke | |||||
| (Mrs) S Wright | S R Pink | |||||
| M P Bourke | ||||||
| (Mrs) C Beamish | ||||||
| (Miss) C Foxon | ||||||
| S R Pink | ||||||
| B A Coleman | ||||||
| (Miss) M C Smith | ||||||
| G R Hancock | ||||||
| (Miss) B L Coley | ||||||
| K F Capp | ||||||
| J A Allkins | ||||||
| R F Lovell | ||||||
| B Partlett | ||||||
| R M Atkins | ||||||
| E J McCabe | ||||||
| G L Capener | ||||||
| R T Linley | ||||||
| D J Osborn | ||||||
| R F Parker | ||||||
| G Grainger | ||||||
| (Miss) K Mayers |
|
|
|
Chairman |
Vice-Chairman |
Secretary |
Assistant Secretary |
Treasurer |
Editor |
|
|
1973 (1) |
R A Snow |
|
I L Galloway |
(Mrs) D J Sutton |
(Miss)
M C Smith |
E L Yates |
|
|
1974 (1) |
R A Snow |
J A Cox |
I L Galloway |
(Mrs) D J Sutton |
G L Capener |
S R Pink |
|
|
1975 (1) |
R A Snow |
J A Cox |
I L Galloway |
(Mrs)
D J Sutton |
G L Capener |
S R Pink |
|
|
1976 (2) |
R A Snow |
J A Cox |
I L Galloway |
(Mrs) D J Sutton |
G L Capener |
S R Pink |
|
|
1977 (2) |
S R Pink |
B A
Coleman |
(Miss) M C Smith |
G R Hancock |
K F Capp |
R F Parker |
|
|
1978 (2) |
S R Pink |
B A Coleman |
(Miss) M C Smith |
G R Hancock |
K F Capp |
R F Parker |
|
|
1979
(2) |
E J McCabe |
B A Coleman |
(Miss) M C Smith |
G R Hancock |
G R Hancock |
R F Parker |
|
Guild
|
Benevolent Fund
|
|
Representatives
|
Trustees
|
| K N Whittaker | H W Powell |
| A Babington | J E N Ordish |
| S R Pink | (Mrs) B L Hirons |
| B A Coleman | J Ward |
| D M Bickley | |
| R M Garner | |
| J W Walker | |
| R Guthrie | |
| J A Cox | |
| D R Horner | |
| I L Galloway | |
| R A Snow | |
| R J Stanley | |
| T C Winter |